Multimodal transport links
Verdion E4 Park Rosersberg benefits from outstanding road, rail and air connections for local, national and international journeys.
| City | Distance (km) | Time (minutes) |
|---|---|---|
| Rosersberg Intermodal Terminal | 0.75 | 1 |
| Rosersberg Train Station | 1.2 | 2 |
| Arlanda Airport | 7 | 5 |
| Central Stockholm | 33 | 28 |
| Stockholm Årsta Kombiterminal | 38 | 32 |
| Uppsala | 38 | 35 |
| Södertälje | 64 | 49 |
| Kapellskär | 87 | 1h 9 |
| Jönköping | 353 | 3hr 50 |
| Gävle | 141 | 1hr 47 |
| Gothenburg | 498 | 5hr 25 |
| Oslo | 518 | 6hr 14 |
| Copenhagen | 686 | 7hr 43 |
| Helsinki | 481 | 11hr 20 |
Source: Google Maps
Local connections
In recent years, Rosersberg has strengthened its leading role as a location for last mile delivery, and with large distribution centres it will continue to be one of the best locations for e-commerce businesses serving the Stockholm region.




